Stock Market Gains July 1 2026: Stock market today: Which are top gainers and losers on NSE & BSE on July 1? Check list
Benchmark equity indices rebounded on Wednesday after two consecutive sessions of losses, supported by positive global market trends and a decline in crude oil prices.The BSE Sensex climbed 443.97 points, or 0.58 per cent, to close at 76,922.64 after rising as much as 631.41 points during the session to touch an intraday high of 77,110.08.The NSE Nifty also recovered, gaining 140.10 points, or 0.59 per cent, to settle at 24,005.85, reclaiming the key 24,000 level after slipping below it in the previous session.
Nifty50 top gainers
| Company Name | Current Price (Rs) | Price Change | % Change |
| Eternal | 279.70 | 15.10 ↑ | 5.71% ↑ |
| Adani Ent. | 3,144 | 108.00 ↑ | 3.55% ↑ |
| Nestle India | 1,454 | 48.60 ↑ | 3.46% ↑ |
| Asian Paints | 2,716 | 80.70 ↑ | 3.07% ↑ |
| HUL | 2,182 | 63.80 ↑ | 3.02% ↑ |
| Kotak Bank | 400.45 | 8.20 ↑ | 2.10% ↑ |
| Adani Ports SEZ | 1,848 | 38.00 ↑ | 2.10% ↑ |
| M&M | 3,130 | 61.20 ↑ | 2.00% ↑ |
| SBI | 1,047 | 20.50 ↑ | 2.00% ↑ |
| Maruti Suzuki | 14,395 | 280.00 ↑ | 1.99% ↑ |
Nifty50 top losers
| Company Name | Current Price (Rs) | Price Change | % Change |
| HCL Tech | 1,034 | -37.60 ↓ | -3.51% ↓ |
| Tech Mahindra | 1,362 | -42.50 ↓ | -3.03% ↓ |
| TCS | 1,983 | -48.91 ↓ | -2.41% ↓ |
| Hindalco | 939.70 | -16.90 ↓ | -1.77% ↓ |
| Tata Steel | 185.17 | -2.90 ↓ | -1.54% ↓ |
| Infosys | 985.30 | -15.11 ↓ | -1.51% ↓ |
| Dr. Reddys | 1,340 | -17.20 ↓ | -1.27% ↓ |
| Tata Motors PV | 347.80 | -4.40 ↓ | -1.25% ↓ |
| L&T | 4,093 | -50.80 ↓ | -1.23% ↓ |
| HDFC Life | 569.95 | -5.90 ↓ | -1.03% ↓ |
Sensex top gainers
Among Sensex constituents, Eternal, Asian Paints, Hindustan Unilever, Adani Ports, Kotak Bank, Mahindra & Mahindra and State Bank of India led the gains.
| Company Name | Current Price (Rs) | Price Change | % Change |
| Eternal | 279.70 | 15.10 ↑ | 5.71% ↑ |
| Asian Paints | 2,716 | 80.70 ↑ | 3.07% ↑ |
| HUL | 2,182 | 63.80 ↑ | 3.02% ↑ |
| Kotak Bank | 400.45 | 8.20 ↑ | 2.10% ↑ |
| Adani Ports SEZ | 1,848 | 38.00 ↑ | 2.10% ↑ |
| M&M | 3,130 | 61.20 ↑ | 2.00% ↑ |
| SBI | 1,047 | 20.50 ↑ | 2.00% ↑ |
| Maruti Suzuki | 14,395 | 280.00 ↑ | 1.99% ↑ |
| UltraTech Cem. | 11,456 | 203.00 ↑ | 1.81% ↑ |
| Axis Bank | 1,369 | 23.00 ↑ | 1.71% ↑ |
Sensex top losers
On the other hand, HCL Technologies, Tech Mahindra, Tata Consultancy Services, Tata Steel and Infosys ended among the top losers.
| Company Name | Current Price (Rs) | Price Change | % Change |
| HCL Tech | 1,034 | -37.60 ↓ | -3.51% ↓ |
| Tech Mahindra | 1,362 | -42.50 ↓ | -3.03% ↓ |
| TCS | 1,983 | -48.91 ↓ | -2.41% ↓ |
| Tata Steel | 185.17 | -2.90 ↓ | -1.54% ↓ |
| Infosys | 985.30 | -15.11 ↓ | -1.51% ↓ |
| L&T | 4,093 | -50.80 ↓ | -1.23% ↓ |
| HDFC Bank | 796.15 | -1.81 ↓ | -0.23% ↓ |
| Titan Company | 4,399 | -5.40 ↓ | -0.13% ↓ |
Investor sentiment was supported by easing crude oil prices, with Brent crude, the global benchmark, falling 1.07 per cent to $72.17 per barrel.Asian markets delivered a mixed performance. Japan’s Nikkei 225 and China’s Shanghai SSE Composite closed higher, while South Korea’s Kospi ended in the red.Markets in Hong Kong remained shut, while major European indices were trading mostly lower. US markets had ended Tuesday’s session in positive territory.Vinod Nair, head of research at Geojit Investments Limited, said the domestic market started the second half of calendar year 2026 on a positive note as several concerns began to ease.“The domestic markets entered H2CY26 on an optimistic footing as multiple headwinds began to abate, with the anticipated US-India trade agreement, easing Middle East tensions, and benign oil prices emerging key drivers of positive sentiment,” Nair said, as per news agency PTI.Despite Wednesday’s recovery, foreign institutional investors (FIIs) remained net sellers, offloading equities worth Rs 2,556.75 crore on Tuesday, according to exchange data.The rebound came a day after the markets ended lower. On Tuesday, the Sensex had declined 249.70 points, or 0.33 per cent, to close at 76,478.67, while the Nifty had fallen 80.50 points, or 0.34 per cent, to settle at 23,865.75.
